Population by Country (2026, Live)
Live population counters for 72 countries, ranked from largest to smallest. Every number below ticks up (or down) in real time as births and deaths happen. Tap any country for its full page.
| Country | Population (live) | Births / day | Deaths / day | Growth |
|---|---|---|---|---|
| 🇮🇳 India | 1,441,719,852 | 71,888 | 29,229 | +1.08% |
| 🇨🇳 China | 1,409,670,000 | 26,146 | 28,464 | -0.06% |
| 🇺🇸 United States | 341,814,420 | 10,301 | 8,241 | +0.22% |
| 🇮🇩 Indonesia | 279,798,049 | 12,572 | 5,136 | +0.97% |
| 🇵🇰 Pakistan | 245,209,815 | 17,736 | 4,098 | +2.03% |
| 🇳🇬 Nigeria | 229,152,217 | 22,539 | 5,462 | +2.72% |
| 🇧🇷 Brazil | 216,422,446 | 8,242 | 4,269 | +0.67% |
| 🇧🇩 Bangladesh | 173,562,364 | 8,369 | 2,615 | +1.21% |
| 🇷🇺 Russia | 143,826,130 | 3,428 | 5,517 | -0.53% |
| 🇲🇽 Mexico | 130,861,007 | 5,163 | 2,402 | +0.77% |
| 🇪🇹 Ethiopia | 129,719,719 | 10,804 | 2,132 | +2.44% |
| 🇯🇵 Japan | 123,294,513 | 2,128 | 4,324 | -0.65% |
| 🇵🇭 Philippines | 117,337,368 | 6,333 | 2,025 | +1.34% |
| 🇪🇬 Egypt | 105,914,499 | 6,529 | 1,741 | +1.65% |
| 🇨🇩 DR Congo | 102,262,808 | 11,347 | 2,381 | +3.20% |
| 🇮🇷 Iran | 89,172,767 | 3,298 | 1,246 | +0.84% |
| 🇹🇷 Turkey | 85,326,000 | 3,460 | 1,356 | +0.90% |
| 🇩🇪 Germany | 83,200,000 | 1,960 | 2,713 | -0.33% |
| 🇹🇭 Thailand | 71,801,279 | 1,770 | 1,574 | +0.10% |
| 🇫🇷 France | 68,374,591 | 2,004 | 1,855 | +0.08% |
| 🇬🇧 United Kingdom | 68,350,000 | 1,873 | 1,760 | +0.06% |
| 🇹🇿 Tanzania | 65,497,748 | 6,532 | 1,023 | +3.07% |
| 🇿🇦 South Africa | 62,027,503 | 3,382 | 1,648 | +1.02% |
| 🇮🇹 Italy | 58,870,000 | 1,081 | 2,016 | -0.58% |
| 🇰🇪 Kenya | 55,864,655 | 4,209 | 811 | +2.22% |
| 🇲🇲 Myanmar | 54,409,800 | 2,430 | 1,088 | +0.90% |
| 🇨🇴 Colombia | 52,215,503 | 2,117 | 873 | +0.87% |
| 🇪🇸 Spain | 47,420,000 | 896 | 1,286 | -0.30% |
| 🇩🇿 Algeria | 46,814,308 | 2,732 | 603 | +1.66% |
| 🇦🇷 Argentina | 45,763,888 | 1,906 | 940 | +0.77% |
| 🇸🇩 Sudan | 45,657,202 | 4,140 | 826 | +2.65% |
| 🇺🇦 Ukraine | 43,510,000 | 930 | 1,717 | -0.66% |
| 🇮🇶 Iraq | 42,164,965 | 3,154 | 497 | +2.30% |
| 🇦🇫 Afghanistan | 40,754,388 | 3,874 | 1,385 | +2.23% |
| 🇨🇦 Canada | 38,781,292 | 1,052 | 861 | +0.18% |
| 🇵🇱 Poland | 37,840,001 | 923 | 1,306 | -0.37% |
| 🇲🇦 Morocco | 37,076,584 | 1,767 | 620 | +1.13% |
| 🇸🇦 Saudi Arabia | 36,947,025 | 1,741 | 354 | +1.37% |
| 🇲🇾 Malaysia | 33,573,874 | 1,371 | 497 | +0.95% |
| 🇬🇭 Ghana | 33,475,870 | 2,623 | 596 | +2.21% |
| 🇵🇪 Peru | 33,304,002 | 1,533 | 520 | +1.11% |
| 🇳🇵 Nepal | 29,136,808 | 1,373 | 439 | +1.17% |
| 🇻🇪 Venezuela | 28,887,118 | 1,393 | 641 | +0.95% |
| 🇦🇺 Australia | 26,439,112 | 876 | 485 | +0.54% |
| 🇱🇰 Sri Lanka | 21,773,000 | 841 | 424 | +0.70% |
| 🇨🇱 Chile | 19,458,310 | 640 | 357 | +0.53% |
| 🇰🇿 Kazakhstan | 19,397,998 | 967 | 452 | +0.97% |
| 🇷🇴 Romania | 19,237,682 | 469 | 706 | -0.45% |
| 🇳🇱 Netherlands | 17,890,000 | 461 | 451 | +0.02% |
| 🇪🇨 Ecuador | 17,797,737 | 829 | 268 | +1.15% |
| 🇿🇼 Zimbabwe | 15,178,979 | 1,185 | 283 | +2.17% |
| 🇧🇴 Bolivia | 12,080,379 | 655 | 202 | +1.37% |
| 🇧🇪 Belgium | 11,590,000 | 308 | 311 | -0.01% |
| 🇨🇺 Cuba | 11,181,595 | 291 | 294 | -0.01% |
| 🇨🇿 Czech Republic | 10,900,000 | 305 | 343 | -0.13% |
| 🇬🇷 Greece | 10,678,632 | 219 | 366 | -0.50% |
| 🇸🇪 Sweden | 10,551,707 | 298 | 269 | +0.10% |
| 🇵🇹 Portugal | 10,247,605 | 208 | 317 | -0.39% |
| 🇯🇴 Jordan | 10,203,140 | 635 | 103 | +1.90% |
| 🇦🇪 United Arab Emirates | 9,770,529 | 252 | 46 | +0.77% |
| 🇭🇺 Hungary | 9,710,000 | 242 | 378 | -0.51% |
| 🇮🇱 Israel | 9,449,000 | 513 | 137 | +1.45% |
| 🇦🇹 Austria | 9,057,900 | 236 | 248 | -0.05% |
| 🇨🇭 Switzerland | 8,776,000 | 236 | 207 | +0.12% |
| 🇸🇬 Singapore | 5,917,600 | 133 | 89 | +0.27% |
| 🇩🇰 Denmark | 5,910,913 | 170 | 155 | +0.09% |
| 🇫🇮 Finland | 5,540,745 | 126 | 155 | -0.19% |
| 🇳🇴 Norway | 5,425,270 | 143 | 117 | +0.17% |
| 🇮🇪 Ireland | 5,194,000 | 161 | 92 | +0.48% |
| 🇳🇿 New Zealand | 5,123,800 | 173 | 100 | +0.52% |
| 🇰🇼 Kuwait | 4,250,114 | 173 | 27 | +1.26% |
| 🇶🇦 Qatar | 2,688,235 | 71 | 11 | +0.82% |
The world's biggest countries
Just two countries — India and China — are home to more than a third of all people alive today. Add United States, Indonesia and Pakistan, and the top five together hold close to half of humanity. At the other end of the list are small, wealthy states such as Qatar, Kuwait and Singapore, whose populations have grown fast mainly through migration.
Growing fast, growing slowly, or shrinking
The "Growth" column shows each country's natural growth rate: births minus deaths, as a percentage of the population. Countries in Africa and parts of Asia with young populations and high birth rates — such as DR Congo, Tanzania, Nigeria — grow by more than 2% a year. Much of Europe and East Asia, including China, Russia, Japan, now records more deaths than births, shown in red.
How these numbers are calculated
Each country's counter starts from a 1 January 2026 population estimate and applies its crude birth and death rates second by second. Migration is not included, so countries with a lot of immigration or emigration may differ from official figures. For the full method, see our About page.
Frequently asked questions
Which country has the largest population in 2026?
India has the largest population, at about 1.44 billion, followed by China (1.41 billion) and United States (341.8 million).
How many countries are on this list?
LiveHumans currently tracks 72 countries, which together are home to the large majority of the world's population. We add more countries over time.
Where do the population numbers come from?
Each estimate starts from a 1 January 2026 figure based on United Nations and World Bank data. The live counters then add births and subtract deaths every second using each country's birth and death rates. Migration is not included.
Which countries have shrinking populations?
17 of the 72 countries we track already record more deaths than births, including China, Russia, Japan, Germany, Italy.
Last updated: 26 September 2026 · Estimates based on UN World Population Prospects and World Bank data.